The materials offered for screen blinds are as follows
Design | Width (mm) | Height (mm) | Guaranteed area (m2) | ||
---|---|---|---|---|---|
min | max | min | max | ||
handle | 500 | 4000 | 500 | 3800 | 15,2 |
motor | 800 | 4000 | 500 | 4000 | 18 |
We do not manufacture atypical dimensions.
Pipe | Lower profile | Side guidance | ||
---|---|---|---|---|
guide rail | cab,e | |||
Business name | MR 024/1 | FD 42 | GC 20 | ZP0062 |
Dimension (mm) | Ø 78 mm | Ø 42 mm | 33 × 19 mm | Ø 4 mm |
Material | Fe | Fe | Al | Fe |
Cross-section |
![]() |
![]() |
![]() |
|
Colour | grey | Standard: RAL 9006 light silver RAL 9007 dark silver RAL 7016 anthracite coal grey other RAL colors upon request |
grey |