Interior fabrics(thickness; weight) | Verra metal – tube Ø 28 | Verra metal – tube Ø 42 | Verra metal – tube Ø 50 | ||||||
---|---|---|---|---|---|---|---|---|---|
Width(mm) | Height(mm) | Guaranteed area (m2) | Width(mm) | Height(mm) | Guaranteed area (m2) | Width(mm) | Height(mm) | Guaranteed area (m2) | |
max | max | max | max | max | max | max | max | max | |
up to 0,3 mm; up to 170 g/m2 | 2000 | 5000 | 6 | 3000 | 5500 | 11,8 | 3500 | 5500 | 17,5 |
up to 0,5 mm; up to 170 g/m2 | 2000 | 3600 | 6 | 3000 | 4600 | 11,8 | 3500 | 5200 | 17,5 |
up to 0,3 mm; up to 260 g/m2 | 2000 | 2600 | 6 | 3000 | 5500 | 7,7 | 3500 | 5500 | 13,9 |
up to 0,5 mm; up to 260 g/m2 | 2000 | 5000 | 4,4 | 3000 | 4600 | 7,7 | 3500 | 5200 | 13,9 |
up to 0,7 mm; up to 260 g/m2 | 2000 | 3600 | 4,4 | 3000 | 5500 | 5,5 | 3500 | 3800 | 13,3 |
up to 0,5 mm; up to 365 g/m2 | 2000 | 2600 | 4,4 | 3000 | 5500 | 7,7 | 3500 | 5200 | 9,9 |
up to 0,7 mm; up to 170 g/m2 | 2000 | 3600 | 3,2 | 3000 | 5500 | 11,8 | 3500 | 3800 | 17,5 |
up to 0,5 mm; above 365 g/m2 | 2000 | 3600 | 3 | 3000 | 5500 | 5 | 3500 | 5200 | 9 |
Corfu | 2000 | 2500 | 5 | 2450 | 5400 | 12 | 2450 | 4500 | 10,8 |
Cyprus | 2000 | 1500 | 3 | 2750 | 3200 | 6,7 | 2750 | 2650 | 5,4 |
Fiji | 2000 | 2900 | 5,8 | 2750 | 5500 | 12 | 2750 | 5000 | 13,5 |
Parga | 2000 | 4600 | 8,3 | 2800 | 5500 | 12 | 2800 | 5500 | 15,4 |
Rhodos | 2000 | 2100 | 4,2 | 2450 | 4400 | 10,5 | 2450 | 3700 | 8,8 |
Zakynthos | 2000 | 2700 | 4,6 | 2500 | 5500 | 12 | 2500 | 4800 | 12 |
The minimum width and height for all fabrics and tube diameters is 300 mm. For the motor version, the minimum blind width is 700 mm (only for Ø 42 and 50 mm tubes).
Screen fabrics | Verra – tube Ø 50 | ||
---|---|---|---|
Width (mm) | Height (mm) | Guaranteed area (m2) | |
max | max | max | |
Satin, Satin Metal | 3000 | 3200 | 9,8 |
Screen Nature | 3000 | 5500 | 16,5 |
SCR 3005 | 3000 | 4100 | 12,5 |
Soltis 92 | 3000 | 4000 | 12,2 |
Cristal plus 500 3S | 3000 | 2830 | 8,4 |
SCR 4005 | 3000 | 3500 | 9,4 |
Soltis 86 | 3000 | 4200 | 13,1 |
Soltis 99 | 3000 | 4500 | 17,2 |
Tube, diameter 28 mm (up to 2,0 m width of the blind), tube, diameter 42 mm (up to 3.0 m of the width of the blind) and iameter 50 mm (up to 3.5 m of the width of the blind)
traditional variation: without guiding and without profile assembly,
day / night variation: with profile assembly
Assembly profile (with clap) | Lower profile | Lower profile (day-night)* | Assembly holders | ||||
---|---|---|---|---|---|---|---|
Business name |
RCUP-25W | RCUP-42W | RBR/1 | DRC-05-W + DRC 04 | DRC-07 + DRC 09 | RC 2006-W/GR RC 3006-W/GR |
RC 3007-W/GR RC 2011-W/STS RC 3012-W/STS |
Dimension (mm) | 45×13 | 62×13 | 15×30 | 39×17 | Ø 15 | ||
Material | Al | Al | Al | Al | Al Al |
plastic Al Al |
|
Cross-section | |||||||
Colour | white | white elox |
white elox |
white matt silver |
white grey satine |
Covers for profi le RBR/1 in transparent color. Profi le is possible to coveer by fabric.
*for Rhodos fabric only lower bar DRC07