Execution | Width (mm) | Height (mm) | Guaranteed area (m2) | ||
---|---|---|---|---|---|
min | max | min | max | max | |
Handle | 400 | 2500 | 400 | 1200 | 3,2 |
Motor Sunea, IO | 635 | 2500 | 400 | 1200 | 3,2 |
Execution | Width (mm) | Height (mm) | Guaranteed area (m2) | ||
---|---|---|---|---|---|
min | max | min | max | max | |
klika | 400 | 2800 | 400 | 2500 | 7,2 |
Motor Altus rtS, Sunea io, Maestria io a Wt | 795 | 2800 | 400 | 2500 | 7,2 |
Execution | Width (mm) | Height (mm) | Guaranteed area (m2) | ||
---|---|---|---|---|---|
min | max | min | max | max | |
Handle | 400 | 3500 | 400 | 3000 | 13 |
Motor Altus rtS, Sunea io, Maestria io a Wt, Geiger | 795 | 3500 | 400 | 3800 | 13 |
Execution | Width (mm) | Height (mm) | Guaranteed area (m2) | ||
---|---|---|---|---|---|
min | max | min | max | max | |
Handle | 400 | 3000 | 400 | 5000 | 13,2 |
Motor Altus rtS, Sunea io, Maestria io a Wt, Geiger | 795 | 6000 | 400 | 5000 | 22 |
We do not manufacture atypical dimensions.
Upper profile | Side guidance | ||||
---|---|---|---|---|---|
square | rounded | bottom rail | guide rail | ||
Dimension (mm) | 70 × 70 90 × 90 110 × 110 150 × 150 |
70 × 70 90 × 90 110 × 110 150 × 150 |
18 × 50 | 30 × 40 | 20 × 40 |
Material | Al | Al | Al | Al | Al |
Cross-section | |||||
Colour | Standard: RAL 7016 anthracite grey RAL 7016 anthracite grey structure RAL 9006 light silver RAL 9007 dark silver RAL 9010 white RAL 8014 brown other colors RAL upon request* |
*except plastic parts
Upper profile | Side guidance | ||||
---|---|---|---|---|---|
square | rounded | bottom rail | guide rail | ||
Dimension (mm) |
70 × 70 90 × 90 110 × 110 150 × 150 |
70 × 70 90 × 90 110 × 110 150 × 150 |
18 × 50 |
30 × 55 | 20 × 55 |
Material | Al | Al | Al | Al | Al |
Cross-section | |||||
Colour | Standard: RAL 7016 anthracite grey RAL 7016 anthracite grey structure RAL 9006 light silver RAL 9007 dark silver RAL 9010 white RAL 8014 brown other colors RAL upon request* |